Verified records
Every figure published here is drawn from our official registers and audited administrative records.
Our commitment
Brijlal Verma Shivlal Verma Shikshan Sansthan publishes the disclosures below so every family can review our credentials, facilities, staffing, and charges before making a decision. Records are reviewed each academic session and originals are available for inspection at the school office.
Every figure published here is drawn from our official registers and audited administrative records.
Certificates, approvals, and policy documents may be examined at the school office during published working hours.
Disclosures are updated at the start of every academic session and whenever material details change.
Section A
Identification, approval, and primary contact details of the school.
Core identity and registration details on record with the school office.
| Sl. | Information | Details |
|---|---|---|
| 1 | Name of the school | Brijlal Verma Shivlal Verma Shikshan Sansthan |
| 2 | Year of establishment | 2000 |
| 3 | Registration / affiliation number | Available at the school office on request |
| 4 | Examination board | Recognised secondary and senior secondary board |
| 5 | Complete postal address | 45 Academic Avenue, Greenfield |
| 6 | Name of the principal | Amna Rahman |
| 7 | Principal's qualification | Post-graduate in Education with 18 years of leadership experience |
| 8 | School telephone | +1 (415) 555-0199 |
| 9 | Official email address | admissions@bsec.edu |
| 10 | Office working hours | Monday to Saturday, 08:00 AM to 03:00 PM |
| 11 | Total students on roll | 1,400+ across all grades |
| 12 | Medium of instruction | English |
Section B
Statutory documents, approvals, and school policies maintained on record. Copies may be inspected at the school office during working hours.
Each document listed below is held in the school's permanent record file.
| Sl. | Document or policy | PDF document |
|---|---|---|
| 1 | Certificate of school registration | PDF not uploaded yet |
| 2 | Board affiliation or recognition letter | PDF not uploaded yet |
| 3 | Building safety and fire safety certificate | PDF not uploaded yet |
| 4 | Health and sanitation certificate | PDF not uploaded yet |
| 5 | Fee structure notified for the current session | PDF not uploaded yet |
| 6 | Admission policy and procedure | PDF not uploaded yet |
| 7 | Child protection and safeguarding policy | PDF not uploaded yet |
| 8 | Anti-bullying and grievance redressal policy | PDF not uploaded yet |
| 9 | Academic calendar for the current session | PDF not uploaded yet |
| 10 | Managing committee details | PDF not uploaded yet |
Section C
Sanctioned and working strength of teaching and support staff, with minimum qualifications.
Position-wise strength as recorded at the start of the current academic session.
| Designation | Sanctioned | In position | Minimum qualification |
|---|---|---|---|
| Principal | 1 | 1 | Post-graduate with a degree in education |
| Vice principal | 2 | 2 | Post-graduate with a degree in education |
| Senior secondary teachers | 26 | 26 | Post-graduate in the subject with a degree in education |
| Secondary teachers | 30 | 29 | Graduate in the subject with a degree in education |
| Primary teachers | 22 | 22 | Graduate with a primary teaching qualification |
| Special educator | 2 | 2 | Diploma or degree in special education |
| Counsellor and wellbeing lead | 2 | 2 | Post-graduate in psychology or counselling |
| Librarian | 1 | 1 | Graduate with a degree in library science |
| Physical education and sports staff | 4 | 4 | Graduate in physical education |
| Administrative and support staff | 18 | 17 | As per role requirement |
Section D
Land, built area, learning spaces, and facilities available on campus.
Measurements and counts are taken from the approved site plan and asset register.
| Sl. | Facility | Details |
|---|---|---|
| 1 | Total campus area | As recorded in the approved site plan |
| 2 | Number of classrooms | 48 ventilated, technology-ready classrooms |
| 3 | Science laboratories | 4 laboratories for physics, chemistry, biology, and general science |
| 4 | Computer and language laboratory | 2 supervised digital learning laboratories |
| 5 | Library | Reading room with a research collection and group study areas |
| 6 | Playground and sports facilities | Outdoor field, indoor activity hall, and 14 sports teams |
| 7 | Auditorium and main hall | Assembly hall and auditorium for events and examinations |
| 8 | Medical and first-aid room | Dedicated first-aid room with trained staff on duty |
| 9 | Drinking water and sanitation | Filtered drinking water with separate sanitation blocks |
| 10 | Accessibility provisions | Ramp access and barrier-free routes to ground-floor facilities |
| 11 | Safety and surveillance | Fire safety equipment, CCTV coverage, and supervised entry |
| 12 | Transport | Route-wise school transport with attendants on every vehicle |
Section E
Indicative charges notified for the current academic session. Confirmed figures are issued in writing at the time of admission.
Amounts are shown per student for a full academic session.
| Stage | Grades | Admission fee | Tuition (annual) | Other charges |
|---|---|---|---|---|
| Early years | Pre-primary | On request | On request | On request |
| Primary | Grades 1 to 5 | On request | On request | On request |
| Middle school | Grades 6 to 8 | On request | On request | On request |
| Secondary | Grades 9 and 10 | On request | On request | On request |
| Senior secondary | Grades 11 and 12 | On request | On request | On request |
Section F
Board examination outcomes for the most recent sessions on record.
Results are published after official declaration by the examination board.
| Session | Examination | Appeared | Passed | Pass percentage |
|---|---|---|---|---|
| 2025 to 2026 | Grade 10 | 182 | 180 | 98.9% |
| 2025 to 2026 | Grade 12 | 164 | 161 | 98.2% |
| 2024 to 2025 | Grade 10 | 176 | 173 | 98.3% |
| 2024 to 2025 | Grade 12 | 158 | 154 | 97.5% |
Contact for records
The school office assists with document inspection, certified copies, and clarification on any disclosure published on this page.
Grievance redressal
Concerns regarding admissions, fees, safety, or staff conduct may be submitted to the school office in writing. Each submission is acknowledged and answered within seven working days.
Visit our campus