Campus facilities
Everything our students need to learn and grow.
Infrastructure at a glance
Campus and facilities, in detail.
A quick summary of every facility available on campus.
School infrastructure details
Measurements and counts are taken from the approved site plan and asset register.
| Sl. | Facility | Details |
|---|---|---|
| 1 | Total campus area | As recorded in the approved site plan |
| 2 | Number of classrooms | 48 ventilated, technology-ready classrooms |
| 3 | Science laboratories | 4 laboratories for physics, chemistry, biology, and general science |
| 4 | Computer and language laboratory | 2 supervised digital learning laboratories |
| 5 | Library | Reading room with a research collection and group study areas |
| 6 | Playground and sports facilities | Outdoor field, indoor activity hall, and 14 sports teams |
| 7 | Auditorium and main hall | Assembly hall and auditorium for events and examinations |
| 8 | Medical and first-aid room | Dedicated first-aid room with trained staff on duty |
| 9 | Drinking water and sanitation | Filtered drinking water with separate sanitation blocks |
| 10 | Accessibility provisions | Ramp access and barrier-free routes to ground-floor facilities |
| 11 | Safety and surveillance | Fire safety equipment, CCTV coverage, and supervised entry |
| 12 | Transport | Route-wise school transport with attendants on every vehicle |
Visit us